Attendance

Meeting attendance of Councillor Jina Basra

Attendance statistics for Councillor Jina Basra
Statistic Count Percentage
Total expected attendances:18
Present as expected: 14   78%
Apologies received:3   75% of absences
Absent (incl. apologies):4   22%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Jina Basra
Date Committee Meeting Attendance
Private meeting, 20/04/2022, 18:00 Present
18/01/2022, 19:00 Council ,18/01/2022, 19:00 Present
18/01/2022, 19:30 Council ,18/01/2022, 19:30 Present
27/01/2022, 19:00 Council ,27/01/2022, 19:00 Present
10/03/2022, 19:00 Council ,10/03/2022, 19:00 Apologies received
11/04/2022, 19:00 Council ,11/04/2022, 19:00 Present
26/04/2022, 19:00 Council ,26/04/2022, 19:00 Present
19/05/2022, 19:00 Council ,19/05/2022, 19:00 Present
08/12/2021, 18:30 Customer and Community Scrutiny Panel ,08/12/2021, 18:30 Absent
16/02/2022, 18:30 Employment Committee ,16/02/2022, 18:30 Present
12/04/2022, 18:30 Employment Committee ,12/04/2022, 18:30 Present
13/01/2022, 18:30 Overview & Scrutiny Committee ,13/01/2022, 18:30 Apologies received
08/03/2022, 18:30 Overview & Scrutiny Committee ,08/03/2022, 18:30 Apologies received
07/04/2022, 18:30 Overview & Scrutiny Committee ,07/04/2022, 18:30 Present; Arrived 6.52pm
02/12/2021, 18:30 People Scrutiny Panel ,02/12/2021, 18:30 Present
31/01/2022, 18:30 People Scrutiny Panel ,31/01/2022, 18:30 Present
31/03/2022, 18:30 People Scrutiny Panel ,31/03/2022, 18:30 Present
09/03/2022, 16:30 Standing Advisory Council on Religious Education ,09/03/2022, 16:30 Present