Attendance

Meeting attendance of Councillor Christine Hulme

Attendance statistics for Councillor Christine Hulme
Statistic Count Percentage
Total expected attendances:21
Present as expected: 14   67%
Apologies received:7   100% of absences
Absent (incl. apologies):7   33%
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Christine Hulme
Date Committee Meeting Attendance
17/08/2022, 15:00 Appointments Committee ,17/08/2022, 15:00 Apologies received
24/10/2022, 15:00 Appointments Committee ,24/10/2022, 15:00 Present
20/12/2022, 09:00 Appointments Committee ,20/12/2022, 09:00 Apologies received
24/01/2023, 13:00 Appointments Committee ,24/01/2023, 13:00 Present
21/09/2022, 18:30 Cabinet ,21/09/2022, 18:30 Present
17/10/2022, 18:30 Cabinet ,17/10/2022, 18:30 Apologies received
02/11/2022, 18:30 Cabinet ,02/11/2022, 18:30 Present
21/11/2022, 18:30 Cabinet ,21/11/2022, 18:30 Present
19/12/2022, 18:30 Cabinet ,19/12/2022, 18:30 Apologies received
16/01/2023, 18:30 Cabinet ,16/01/2023, 18:30 Present
13/10/2022, 16:30 Cabinet Committee - Asset Disposals ,13/10/2022, 16:30 Present
17/11/2022, 16:30 Cabinet Committee - Asset Disposals ,17/11/2022, 16:30 Present
15/12/2022, 16:30 Cabinet Committee - Asset Disposals ,15/12/2022, 16:30 Present
12/01/2023, 16:30 Cabinet Committee - Asset Disposals ,12/01/2023, 16:30 Present
Private meeting, 06/10/2022, 18:00 Present
22/09/2022, 19:00 Council ,22/09/2022, 19:00 Present
22/11/2022, 19:00 Council ,22/11/2022, 19:00 Present
26/01/2023, 19:00 Council ,26/01/2023, 19:00 Apologies received (Illness)
13/10/2022, 18:30 Overview & Scrutiny Committee ,13/10/2022, 18:30 In attendance
17/11/2022, 18:30 Overview & Scrutiny Committee ,17/11/2022, 18:30 In attendance
31/01/2023, 18:30 People Scrutiny Panel ,31/01/2023, 18:30 In attendance
18/10/2022, 17:00 Slough Health & Wellbeing Board ,18/10/2022, 17:00 Apologies received
24/11/2022, 17:00 Slough Health & Wellbeing Board ,24/11/2022, 17:00 Present
18/01/2023, 15:00 Slough Health & Wellbeing Board ,18/01/2023, 15:00 Apologies received