Attendance

Meeting attendance of Councillor Dexter J. Smith

Attendance statistics for Councillor Dexter J. Smith
Statistic Count Percentage
Total expected attendances:16
Present as expected: 16   100%
Absent (incl. apologies):0   0%
In attendance:7

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Dexter J. Smith
Date Committee Meeting Attendance
14/09/2022, 10:00 Appeals Sub-Committee ,14/09/2022, 10:00 Present
21/10/2022, 10:00 Appeals Sub-Committee ,21/10/2022, 10:00 Present
04/11/2022, 10:00 Appeals Sub-Committee ,04/11/2022, 10:00 Present
18/11/2022, 10:00 Appeals Sub-Committee ,18/11/2022, 10:00 Present
09/12/2022, 10:00 Appeals Sub-Committee ,09/12/2022, 10:00 Present
23/01/2023, 10:00 Appeals Sub-Committee ,23/01/2023, 10:00 Present
17/08/2022, 15:00 Appointments Committee ,17/08/2022, 15:00 Present
24/10/2022, 15:00 Appointments Committee ,24/10/2022, 15:00 Present
20/12/2022, 09:00 Appointments Committee ,20/12/2022, 09:00 Present
24/01/2023, 13:00 Appointments Committee ,24/01/2023, 13:00 Present
21/09/2022, 18:30 Cabinet ,21/09/2022, 18:30 In attendance
17/10/2022, 18:30 Cabinet ,17/10/2022, 18:30 In attendance
02/11/2022, 18:30 Cabinet ,02/11/2022, 18:30 In attendance
21/11/2022, 18:30 Cabinet ,21/11/2022, 18:30 In attendance
16/01/2023, 18:30 Cabinet ,16/01/2023, 18:30 In attendance
22/09/2022, 19:00 Council ,22/09/2022, 19:00 Present
22/11/2022, 19:00 Council ,22/11/2022, 19:00 Present
26/01/2023, 19:00 Council ,26/01/2023, 19:00 Present
12/10/2022, 18:30 Employment Committee ,12/10/2022, 18:30 Present
22/12/2022, 18:30 Employment Committee ,22/12/2022, 18:30 Present
Private meeting, 01/01/2023, 18:30 Expected
02/02/2023, 18:30 Overview & Scrutiny Committee ,02/02/2023, 18:30 In attendance
08/09/2022, 18:30 Place Scrutiny Panel ,08/09/2022, 18:30 In attendance
03/11/2022, 16:30 Standing Advisory Council on Religious Education ,03/11/2022, 16:30 Present